| English Name | Indonesian Name | Price (Rp) | Unit | Vendor | Comment | |
|---|---|---|---|---|---|---|
| CHEESE4 items | ||||||
| CLEANING5 items | ||||||
| DRINKS17 items | ||||||
| EGGS2 items | ||||||
| Flower2 items | ||||||
| FROZEN FRUIT4 items | ||||||
| FRUITS & VEGETABLES45 items | ||||||
| GRANOLA2 items | ||||||
| MATCHA & COFFEE2 items | ||||||
| MEAT, POULTRY & FISH6 items | ||||||
| MILKS6 items | ||||||
| NUT BUTTERS2 items | ||||||
| NUTS, SEEDS & GRAINS7 items | ||||||
| OILS & BUTTERS4 items | ||||||
| PACKAGING21 items | ||||||
| SAUCE, SEASONING & PANTRY27 items | ||||||
| SUPPLEMENTS11 items | ||||||
| YOGHURT3 items | ||||||
Tab-separated columns: Category ยท English Name ยท Indonesian Name ยท Price (Rp) ยท Unit ยท Supplier ยท Comment.